Choose the Right Management Package
Services Offered |
Management |
Lease Only |
|---|---|---|
| Monthly Management Fee | 10% For 1 SFH (min. $85 p/mo.whichever is greater) Have more? Contact us to discuss |
|
| Leasing Fee | 75%-1 mo. rent (min. 1 time $750 fee whichever is greater) Have more? Contact us to discuss |
100% - 1 mo. rent Additional fees may apply |
| Marketing Pictures | $100 | |
| Marketing Videos | $150 | $165 |
| Resident Screening | ||
| On Boarding Fee | On boarding Fee w/ tenant in place: $200 p/unit On boarding Fee w/o tenant: $50 p/uni for 2 or more properties |
On boarding Fee w/ tenant in place: N/A On boarding Fee w/o tenant: N/A |
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| Quarterly Monitoring / Filter Change (available upon request) | $50 p/hr Min. 1 hour + material | |
| Exterior Drive-by Inspection (available upon request) | $50 | |
| Annual Walk-through Inspection | $85 | |
| Home Maintenance Support | ||
| Move-in /Move-out Inspection | ||
| Lease Renewal | 25% Have more properties? Contact us to discuss | 35% Based on 1 month’s rent |
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Cancellation Fee | No 30 day notice required | |
| Get Started | Get Started |
Areas We Serve
- Tulsa
- Broken Arrow
- Bixby
- Claremore
- Collinsville
- Coweta
- Jenks
- Skiatook
- Owasso

